Ethel Vidal Chadwick 1, 2, 3
Birth Name | Chadwick, Ethel Vidal | |
Also Known As | Chadwick, Ethel V. | 1, 3 |
Also Known As | Chadwick, Ethel Vidal | 2 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1890 | Minnesota | 1, 3 | |
|
||||
Census | 1900 | Waterville, Le Sueur, Minnesota | 3 | |
|
||||
Census | 1905 | Waterville, Le Sueur, Minnesota | 1 | |
|
Parents
Relation to Ethel | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Daniel Webster Chadwick | August 30, 1853 | November 15, 1940 | |
Mother | Nova Zemelia Marple | March 15, 1856 | February 22, 1942 | |
Brother | E. Eugene Chadwick | July 1878 | ||
Brother | Clyde L. Chadwick | July 1880 | ||
Brother | Roy Webster Chadwick | July 29, 1882 | ||
Brother | Carle G. Chadwick | October 1885 | ||
Ethel Vidal Chadwick | about 1890 |
Families
Family of Charles W. Peery and Ethel Vidal Chadwick |
||||||||||||||||
Married | Husband | Charles W. Peery ( * + ... ) | ||||||||||||||
|