Elizabeth McNew 1
Birth Name | McNew, Elizabeth | 1 |
Nick Name | Betty | |
Gender | female | |
Age at Death | less than 49 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1798 | Washington Co., Virginia | 1 | |
|
||||
Death | before 1847 | Elkhorn, Brown, Illinois | 1 | |
|
||||
Burial | Gilbirds Cemetery, Gilbirds, Brown, Illinois | 1 | ||
|
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
Relation to Elizabeth | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John McNew | 1785-1794 | 1820 | |
Mother | Sarah Athey | 1780 | ||
Elizabeth McNew | 1798 | before 1847 | ||
Brother | John S. McNew | November 15, 1806 | January 1, 1876 | |
Sister | Martha McNew | April 7, 1812 | November 3, 1877 | |
Brother | Frederick J. McNew | 1813 | about 1872 | |
Sister | Sarah Jane McNew | about 1817 | pos. 1863 |
Families
Family of Luke Perry and Elizabeth McNew |
||||||||||||||||
Married | Husband | Luke Perry ( * 1793 + January 17, 1883 ) | ||||||||||||||
|