Martha McNew 1
Birth Name | McNew, Martha | 1 |
Gender | female | |
Age at Death | 65 years, 6 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 7, 1812 | 1 | ||
|
||||
Death | November 3, 1877 | 1 | ||
|
||||
Burial | Old McNew Cemetery, Henry Co., Missouri | 1 | ||
|
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
Relation to Martha McNew | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John McNew | 1785-1794 | 1820 | |
Mother | Sarah Athey | 1780 | ||
Sister | Elizabeth McNew | 1798 | before 1847 | |
Brother | John S. McNew | November 15, 1806 | January 1, 1876 | |
Martha McNew | April 7, 1812 | November 3, 1877 | ||
Brother | Frederick J. McNew | 1813 | about 1872 | |
Sister | Sarah Jane McNew | about 1817 | pos. 1863 |
Families
Family of ? Fletcher and Martha McNew |
||||||||
Husband | ? Fletcher ( * + ... ) | |||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas J. Fletcher | February 9, 1840 | December 9, 1878 |