Susanna Rogers 1
Birth Name | Rogers, Susanna | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 6, 1657 | Newbury, Essex, Massachusetts | 1 | |
|
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
Relation to Susanna | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Robert Rogers | January 11, 1617 | December 23, 1663 | |
Mother | Susanna | |||
Brother | Robert Rogers | April 28, 1650 | ||
Brother | Thomas Rogers | July 9, 1652 | October 15, 1735 | |
Brother | John Rogers | March 13, 1654 | ||
Susanna Rogers | February 6, 1657 | |||
Brother | Joshua Rogers | August 1, 1658 |
Pedigree
-
Robert Rogers
-
Susanna
- Robert Rogers
- Thomas Rogers
- John Rogers
- Susanna Rogers
- Joshua Rogers
-
Susanna