Joshua Rogers 1
Birth Name | Rogers, Joshua | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1, 1658 | Newbury, Essex, Massachusetts | 1 | |
|
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
Relation to Joshua | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Robert Rogers | January 11, 1617 | December 23, 1663 | |
Mother | Susanna | |||
Brother | Robert Rogers | April 28, 1650 | ||
Brother | Thomas Rogers | July 9, 1652 | October 15, 1735 | |
Brother | John Rogers | March 13, 1654 | ||
Sister | Susanna Rogers | February 6, 1657 | ||
Joshua Rogers | August 1, 1658 |
Pedigree
-
Robert Rogers
-
Susanna
- Robert Rogers
- Thomas Rogers
- John Rogers
- Susanna Rogers
- Joshua Rogers
-
Susanna