Wolfgang Dobersberger 1, 2, 3, 4
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1804 | Laubendorf, Bavaria, Germany | 1, 2, 3 | |
|
||||
Census | 1880 | Manchester, Dearborn, Indiana | 2 | |
|
||||
Census | 1860 | Manchester Twp., Dearborn, Indiana | 1 | |
|
Relation to the center person (Nathan McNew) : fourth great grandfather
Parents
Relation to Wolfgang | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Simon Dobersberger | March 31, 1768 | August 1, 1813 | |
Mother | Sara Muller | |||
Wolfgang Dobersberger | about 1804 | |||
Father | Simon Dobersberger | March 31, 1768 | August 1, 1813 | |
Stepmother | Elisabetha Margaretha Hun | |||
Father | Simon Dobersberger | March 31, 1768 | August 1, 1813 | |
Stepmother | Anna Barbara Hun |
Families
Family of Wolfgang Dobersberger and Margaretha Hofmockel |
||||||||
Wife | Margaretha Hofmockel ( * about 1801 + after 1860 ) | |||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Doversberger | June 6, 1826 | July 9, 1907 |
Pedigree
-
Simon Dobersberger
-
Sara Muller
- Wolfgang Dobersberger
-
Sara Muller