Margaretha Hofmockel 1, 2
| Birth Name | Hofmockel, Margaretha | 1 |
| Also Known As | Margaret | 2 |
| Gender | female | |
| Age at Death | more than about 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1801 | Bavaria, Germany | 2 | |
|
|
||||
| Death | after 1860 | 2 | ||
|
|
||||
| Census | 1860 | Manchester Twp., Dearborn, Indiana | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandmother
Families
Family of Wolfgang Dobersberger and Margaretha Hofmockel |
||||||||
| Husband | Wolfgang Dobersberger ( * about 1804 + ... ) | |||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Doversberger | June 6, 1826 | July 9, 1907 |
Pedigree
-
- Margaretha Hofmockel