Jason B. Terrell 1, 2
Birth Name | Terrell, Jason B. | 1 |
Also Known As | Terrell, Jason | 2 |
Gender | male | |
Age at Death | 28 years, 4 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890 | Nebraska | 1, 2 | |
|
||||
Death | May 19, 1918 | Owatonna, Steele, Minnesota | 1 | |
|
||||
Census | 1900 | Elysian, Le Sueur, Minnesota | 2 | |
|
||||
Occupation | Brakeman | 1 | ||
|
Parents
Relation to Jason | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Samuel Cooper Terrell | May 1863 | ||
Mother | Lottie Mary Gould | December 29, 1868 | May 10, 1948 | |
Sister | Elsie M. Terrell | January 1886 | ||
Brother | Loyal Henry Terrell | July 25, 1888 | April 18, 1927 | |
Jason B. Terrell | 1890 | May 19, 1918 | ||
Brother | Samuel Arthur Terrell | about 1885 | February 1980 | |
Brother | Daniel Francis Terrell | January 9, 1897 | June 8, 1982 |
Families
Family of Jason B. Terrell and Emma Prosser |
||||||||||||||||
Married | Wife | Emma Prosser ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Delbert Terrell | October 2, 1913 | December 28, 1915 |
? Terrell | June 23, 1917 | June 23, 1917 |