Adelia Adeline Hadsell 1, 2, 3
Birth Name | Hadsell, Adelia Adeline | 1 |
Also Known As | Hadsell, Adelia | 3 |
Also Known As | Hadsell, Adelia E. | 2 |
Gender | female | |
Age at Death | less than about 27 years |
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
Relation to Adelia | Name | Birth date | Death date | |
---|---|---|---|---|
Father | James May Hadsell | October 4, 1811 | March 28, 1881 | |
Mother | Ann Wood | 1814 | February 1, 1867 | |
Brother | George M. Hadsell | about 1836 | February 26, 1867 | |
Brother | Nathan V. Hadsell | about 1840 | ||
Adelia Adeline Hadsell | about 1843 | before 1870 | ||
Sister | Sardenia Hadsell | about 1845 | ||
Sister | Mary S. Hadsell | August 25, 1845 | December 19, 1920 | |
Brother | Almanzo Hadsell | about 1848 | ||
Sister | Caroline Hadsell | about 1851 | ||
Father | James May Hadsell | October 4, 1811 | March 28, 1881 | |
Nancy Smith | about 1829 | after March 1881 |
Families
Family of David B. Johnson and Adelia Adeline Hadsell |
||||||||||||||||
Married | Husband | David B. Johnson ( * April 1, 1836 + October 12, 1909 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mary A. Johnson | about 1862 | |
Emma J. Johnson | about 1864 |
Pedigree
Ancestors
Source References
- "Illinois Statewide Marriage Index, 1763-1900"
- History of Pike County, Illinois: Together with Sketches of Its Cities, Villages and Townships, Educational, Religious, Civil, Military, and Political History; Portraits of Prominent Persons and Biographies of Representative Citizens. History of Illinois
- 1850 United States Federal Census
- FindAGrave.com Memorial