Merwin D. Bulkley 1, 2, 3, 4, 5
Birth Name | Bulkley, Merwin D. | 1, 2 |
Also Known As | Bulkley, Merwin | 5 |
Gender | male | |
Age at Death | 76 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852 | New York | 2, 5 | |
|
||||
Death | 1928 | 2 | ||
|
||||
Burial | Highland Cemetery, Odessa, Schuyler, New York | 2 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Merwin | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Darius Bulkley | about 1827 | 1910 | |
Mother | Elizabeth Beardsley | May 31, 1834 | March 1906 | |
Sister | Louisa A. Bulkley | about 1851 | ||
Merwin D. Bulkley | 1852 | 1928 | ||
Brother | Richard E. Bulkley | 1855 | ||
Brother | William Bulkley | about 1855 | ||
Brother | Joseph C. Bulkley | about 1860 | after 1940 | |
Sister | Minnie D. Bulkley | about 1862 | ||
Brother | Aaron E. Bulkley | 1864 | 1916 |
Families
Family of Merwin D. Bulkley and Helen Millspaugh |
||||||||||||||||
Married | Wife | Helen Millspaugh ( * 1851 + 1907 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elizabeth Bulkley | January 1883 |