C. R. Roberts
| Birth Name | Roberts, C. R. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Private | Private | ||
|
|
||||
| Census | Private | Detroit, Wayne, Michigan | ||
|
|
||||
| Census | Private | Detroit, Wayne, Michigan | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin twice removed (up)
Parents
| Relation to C. | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | James R. Roberts | about 1903 | ||
| Mother | Alta Elvira Marple | July 27, 1902 | August 1982 | |
| C. R. Roberts | Private | |||
| Brother | W. J. Roberts | Private | ||
| Sister | M. J. Roberts | Private |
Pedigree
-
James R. Roberts
-
Alta Elvira Marple
- C. R. Roberts
- M. J. Roberts
- W. J. Roberts
-
Alta Elvira Marple