John Doane 1
Birth Name | Doane, John | 1 |
Gender | male | |
Age at Death | about 73 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1635 | 1 | ||
|
||||
Death | March 15, 1707/8 (Julian) | 1 | ||
|
||||
Burial | Cove Burying Ground, Eastham, Barnstable, Massachusetts | 1 | ||
|
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to John Doane | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Doane | about 1590 | 1685/6 (Julian) | |
Mother | Ann Perkins? | June 1, 1654 | ||
Sister | Lydia Doane | about 1625 | bef June 1677 | |
Sister | Abigail Doane | about 1631 | January 23, 1734/5 (Julian) | |
John Doane | about 1635 | March 15, 1707/8 (Julian) |
Pedigree
-
John Doane
-
Ann Perkins?
- Lydia Doane
- Abigail Doane
- John Doane
-
Ann Perkins?