John Doane 1
| Birth Name | Doane, John | 1 |
| Gender | male | |
| Age at Death | about 96 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1590 | 1 | ||
|
|
||||
| Death | 1685/6 (Julian) | 1 | ||
|
|
||||
| Immigration | 1628-1632 | to Plymouth Colony | 1 | |
|
|
||||
| Occupation | Politician, Assistant Governor | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Families
Family of John Doane and Ann Perkins? |
||||||||||||||
| Wife | Ann Perkins? ( * + June 1, 1654 ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lydia Doane | about 1625 | bef June 1677 |
| Abigail Doane | about 1631 | January 23, 1734/5 (Julian) |
| John Doane | about 1635 | March 15, 1707/8 (Julian) |
Pedigree
-
- John Doane