Vernon Erwin Beinhorn 1, 2, 3, 4, 5, 6
Birth Name | Beinhorn, Vernon Erwin | 1 |
Also Known As | Beinhorn, Vernon E. | 2, 5, 6 |
Also Known As | Beinhorn, Vernon | 3, 4 |
Gender | male | |
Age at Death | 78 years, 7 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 1, 1917 | Le Sueur Co., Minnesota | 1, 2, 3, 4, 5, 6 | |
|
||||
Death | November 18, 1995 | Wasilla, Matanuska-Susitna, Alaska | 2, 4, 5 | |
|
||||
Burial | November 30, 1995 | Fort Richardson National Cemetery Co., Alaska | 2 | |
|
Relation to the center person (Nathan McNew) : second cousin twice removed (up)
Parents
Relation to Vernon | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Erwin Henry Beinhorn | about 1895 | December 4, 1958 | |
Mother | Gladys L. Castor | March 25, 1894 | February 19, 1970 | |
Vernon Erwin Beinhorn | April 1, 1917 | November 18, 1995 | ||
Sister | Leola Gladys Beinhorn | about 1920 | July 13, 1998 | |
Brother | V. A. Beinhorn | Private | Private | |
Sister | L. C. Beinhorn | Private | ||
Sister | G. D. Beinhorn | Private | Private |
Families
Family of Vernon Erwin Beinhorn and Gladys Viola Wenger |
||||||||||||||||||||||||||||||||
Married | Wife | Gladys Viola Wenger ( * about 1894 + October 1979 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
A. M. Beinhorn | Private | |
D. L. Beinhorn | Private | |
G. L. Beinhorn | Private | |
J. S. Beinhorn | Private | |
J. K. Beinhorn | Private | |
L. A. Beinhorn | Private | |
R. B. Beinhorn | Private | |
T. D. Beinhorn | Private | |
K. L. Beinhorn | Private | Private |
Family of Vernon Erwin Beinhorn and Glorine Dorothea Scharf
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | July 12, 1981 | Scott Co., Minnesota | 9 | |
|
Pedigree
Ancestors
Source References
- "Minnesota Birth Certificates Index" [database on-line]
- John & Jan Dalby: Dalby Database, Cemetery Records
- 1940 United States Federal Census
- United States Social Security Death Index
- United States, GenealogyBank Obituaries 1980-2014
- 1930 United States Federal Census
- "Minnesota Official Marriage System"
- "Minnesota Divorce Index, 1970-1995" [database on-line]
- "Minnesota, Marriage Index, 1958-2001" [database on-line]