Ruth E. Moreland 1, 2, 3, 4, 5
Birth Name | Moreland, Ruth E. | 2, 3 |
Also Known As | Ruth | 1 |
Also Known As | Moreland, Ruth | 4 |
Also Known As | Ruth E. | 5 |
Gender | female | |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | Missouri | 1, 2, 3, 4, 5 | |
|
||||
Death | 1987 | 2 | ||
|
||||
Burial | Mount Muncie Cemetery, Lansing, Leavenworth, Kansas | 2 | ||
|
||||
Census | 1930 | Clinton, Henry, Missouri | 5 | |
|
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
Relation to Ruth | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Bone Austin Moreland | December 31, 1882 | April 10, 1947 | |
Mother | Ida Francis Raines | December 30, 1886 | September 27, 1909 | |
Ruth E. Moreland | 1907 | 1987 | ||
Sister | Francis M. Moreland | September 21, 1909 | September 15, 1910 |
Families
Family of Grant Lloyd Carleton and Ruth E. Moreland |
|||||||||||
Husband | Grant Lloyd Carleton ( * about 1904 + 1968 ) | ||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
B. E. Carleton | Private | Private |
J. R. Carlton | Private | Private |