Francis M. Moreland 1
Birth Name | Moreland, Francis M. | 1 |
Gender | female | |
Age at Death | 11 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | September 21, 1909 | 1 | ||
|
||||
Death | September 15, 1910 | 1 | ||
|
||||
Burial | Englewood Cemetery, Clinton, Henry, Missouri | 1 | ||
|
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
Relation to Francis | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Bone Austin Moreland | December 31, 1882 | April 10, 1947 | |
Mother | Ida Francis Raines | December 30, 1886 | September 27, 1909 | |
Sister | Ruth E. Moreland | 1907 | 1987 | |
Francis M. Moreland | September 21, 1909 | September 15, 1910 |
Pedigree
-
Bone Austin Moreland
-
Ida Francis Raines
- Ruth E. Moreland
- Francis M. Moreland
-
Ida Francis Raines