Donald K. McNeice 1, 2, 3, 4
Birth Name | McNeice, Donald K. | 1 |
Also Known As | McNeice, Donald | 4 |
Also Known As | McNeice, Don | 2 |
Also Known As | McNeice, Don K. | 3 |
Gender | male | |
Age at Death | 93 years, 5 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 22, 1914 | Kansas | 1, 2, 3, 4 | |
|
||||
Death | January 11, 2008 | 1, 3 | ||
|
||||
Burial | Mulvane Cemetery, Mulvane, Sumner, Kansas | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Donald | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Guy Otto McNeice | 1885 | March 16, 1978 | |
Mother | Callie Marie Thomas | March 16, 1890 | March 28, 1978 | |
Donald K. McNeice | July 22, 1914 | January 11, 2008 | ||
Sister | Dorotha McNeice | February 1919 | ||
Sister | N. M. McNeice | Private |
Families
Family of Donald K. McNeice and Edna Cathey |
|||||||||||||||||
Wife | Edna Cathey ( * about 1917 + February 15, 2013 ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
K. C. McNeice | Private | |
K. L. McNeice | Private | |
R. McNeice | Private | |
J. M. McNeice | Private | Private |