Nancy Puryear 1, 2, 3, 4
Birth Name | Puryear, Nancy | 1, 3 |
Also Known As | Nancy | 4 |
Gender | female | |
Age at Death | 62 years, 7 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1812 | Green Co., Kentucky | 1, 3 | |
|
||||
Death | August 12, 1874 | 4 | ||
|
||||
Burial | Antioch Cemetery, Bates Co., Missouri | 4 | ||
|
Relation to the center person (Nathan McNew) : fourth great grandmother
Parents
Relation to Nancy | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Puryear | ca 1792 | bef 18 July 1823 | |
Mother | Ellen B. Hazard | about 1787 | June 1862 | |
Sister | Moriah Puryear | February 14, 1811 | ||
Nancy Puryear | 1812 | August 12, 1874 | ||
Sister | Marium Puryear | 1814 | 1832 | |
Sister | Lucy Ann Puryear | 1818 | ||
Brother | John H. Puryear | 1819 | ||
Sister | Elizabeth Ann Puryear | April 16, 1821 | ||
Stepfather | Richard Brine | |||
Mother | Ellen B. Hazard | about 1787 | June 1862 |
Families
Family of Horatio Short and Nancy Puryear |
||||||||||||||||||||||||||||||||
Married | Husband | Horatio Short ( * 1794 + 1870 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
|