Schuyler R Adams 1
Birth Name | Adams, Schuyler R | 1 |
Gender | male | |
Age at Death | 1 year, 2 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 1862 | 1 | ||
|
||||
Death | September 6, 1863 | 1 | ||
|
||||
Burial | Overackers Cemetery, Middlesex, Yates, New York | 1 | ||
|
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Schuyler | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Lewis S Adams | about 1836 | ||
Mother | Lucy Underwood | about 1838 | ||
Schuyler R Adams | July 1862 | September 6, 1863 | ||
Sister | Clara L Adams | about 1864 | ||
Sister | Cora E Adams | about 1866 | ||
Brother | Lovell C Adams | about 1868 | ||
Brother | Arthur R Adams | March 1879 |
Pedigree
-
Lewis S Adams
-
Lucy Underwood
- Schuyler R Adams
- Clara L Adams
- Cora E Adams
- Lovell C Adams
- Arthur R Adams
-
Lucy Underwood