Arthur R Adams 1
Birth Name | Adams, Arthur R | 1 |
Gender | male |
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Arthur | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Lewis S Adams | about 1836 | ||
Mother | Lucy Underwood | about 1838 | ||
Brother | Schuyler R Adams | July 1862 | September 6, 1863 | |
Sister | Clara L Adams | about 1864 | ||
Sister | Cora E Adams | about 1866 | ||
Brother | Lovell C Adams | about 1868 | ||
Arthur R Adams | March 1879 |
Families
Family of Arthur R Adams and Bessie D |
||
Wife | Bessie D ( * + ... ) |