Agnes Stilson 1
Birth Name | Stilson, Agnes | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : seventh great grandaunt
Parents
Relation to Agnes | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Vincent Stilson | 1690 | ||
Mother | Grace | about 1639 | 1676 | |
Brother | Vincent Stilson | ca 1656 | ||
Agnes Stilson | ||||
Brother | James Stilson | |||
Sister | Mary Stilson | |||
Father | Vincent Stilson | 1690 | ||
Stepmother | Mary | |||
Half-brother | Moses Stilson | ca 1676-8 | 1777 | |
Half-brother | Hugh Stilson | ca 1678 | ||
Half-sister | Susannah Stilson | November 9, 1680 | ||
Half-brother | Charles Stilson | ca 1682 |
Pedigree
-
Vincent Stilson
-
Grace
- Agnes Stilson
- James Stilson
- Mary Stilson
- Vincent Stilson
-
Grace