Hugh Stilson 1
Birth Name | Stilson, Hugh | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ca 1678 | 1 | ||
|
Relation to the center person (Nathan McNew) : seventh great granduncle
Parents
Relation to Hugh Stilson | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Vincent Stilson | 1690 | ||
Mother | Mary | |||
Brother | Moses Stilson | ca 1676-8 | 1777 | |
Hugh Stilson | ca 1678 | |||
Sister | Susannah Stilson | November 9, 1680 | ||
Brother | Charles Stilson | ca 1682 | ||
Father | Vincent Stilson | 1690 | ||
Stepmother | Grace | about 1639 | 1676 | |
Half-brother | Vincent Stilson | ca 1656 | ||
Half-sister | Agnes Stilson | |||
Half-brother | James Stilson | |||
Half-sister | Mary Stilson |
Pedigree
-
Vincent Stilson
-
Mary
- Moses Stilson
- Hugh Stilson
- Charles Stilson
- Susannah Stilson
-
Mary