R. P. Marple
Birth Name | Marple, R. P. |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Private | Private | ||
|
||||
Death | Private | Lincoln Park, Wayne, Michigan | ||
|
||||
Census | Private | Detroit, Wayne, Michigan | ||
|
||||
Private | Detroit, Wayne, Michigan | Draft Registration | ||
|
||||
Residence | Private | Grant Twp., St. Clair, Michigan | ||
|
||||
Census | Private | Detroit, Wayne, Michigan | ||
|
||||
Occupation | Salesman | |||
|
Relation to the center person (Nathan McNew) : second cousin twice removed (up)
Parents
Relation to R. P. Marple | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Clifton Benjamin Marple | December 24, 1896 | May 5, 1979 | |
Mother | Julia J. | about 1899 | ||
Brother | Norman C. Marple | September 1918 | 1980 | |
Sister | E. M. Marple | Private | ||
R. P. Marple | Private | Private | ||
Sister | R. J. Marple | Private | ||
Brother | C. R. Marple | Private | Private | |
Brother | C. E. Marple | Private | ||
Sister | B. A Marple | Private |
Families
Family of R. P. Marple and M. L |
||
Wife | M. L ( * Private + Private ) |