Frank Roswell Tyler 1, 2, 3, 4, 5, 6, 7
Birth Name | Tyler, Frank Roswell | 3 |
Also Known As | Tyler, Frank R | 4 |
Also Known As | Tyler, Frank R. | 1, 5, 6 |
Gender | male | |
Age at Death | about 86 years, 8 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1882 | New York | 1, 3, 4, 5, 6 | |
|
||||
Death | September 25, 1968 | Middlesex, Yates, New York | 3 | |
|
||||
Burial | Rose Ridge Cemetery, Naples, Ontario, New York | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Frank | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Harvey W. Tyler | about 1845 | December 14, 1897 | |
Mother | Amanda Dintuff | February 1849 | February 25, 1904 | |
Sister | Carrie Belle Tyler | 1872 | October 27, 1947 | |
Brother | John D. Tyler | 1874 | June 11, 1940 | |
Frank Roswell Tyler | about 1882 | September 25, 1968 |
Families
Family of Frank Roswell Tyler and Amy P. Oviatt |
||||||||||||||
Wife | Amy P. Oviatt ( * about 1886 + July 12, 1971 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
V. B Tyler | Private | Private |
Herbert James Tyler | July 11, 1903 | August 20, 1973 |
Infant Tyler | May 9, 1907 |