Dey Lamissie Beardsley 1, 2, 3
| Birth Name | Beardsley, Dey Lamissie | 1 |
| Also Known As | Beardsley, Dey L. | 2 |
| Also Known As | Beardsley, Dalamine | 3 |
| Gender | male | |
| Age at Death | about 75 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1849 | New York | 1, 3 | |
|
|
||||
| Death | April 7, 1924 | 2 | ||
|
|
||||
| Census | 1850 | Catharine, Chemung, New York | 3 | |
|
|
||||
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Dey | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Guy Clarke Beardsley | October 15, 1813 | April 9, 1869 | |
| Mother | Samantha M. Demorest | about 1825 | ||
| Brother | Albert D. Beardsley | 1846 | before 1905 | |
| Dey Lamissie Beardsley | about 1849 | April 7, 1924 | ||
| Father | Guy Clarke Beardsley | October 15, 1813 | April 9, 1869 | |
| Mericava Manther | 1811 | March 28, 1845 | ||
| Half-sister | Edith Beardsley | about 1837 | ||
| Half-brother | Amzi Manton Beardsley | about 1840 | ||
| Half-sister | Ophelia Eliska Beardsley | about 1842 | ||
| Half-brother | Lyman Burr Beardsley | 1842 | 1928 | |
Pedigree
-
Guy Clarke Beardsley
-
Samantha M. Demorest
- Albert D. Beardsley
- Dey Lamissie Beardsley
-
Samantha M. Demorest