Amzi Manton Beardsley 1, 2, 3
Birth Name | Beardsley, Amzi Manton | 2 |
Also Known As | Beardsley, Amzi M. | 1 |
Also Known As | Beardsley, Amzi | 3 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1840 | New York | 1, 2, 3 | |
|
||||
Census | 1850 | Catharine, Chemung, New York | 3 | |
|
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Amzi | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Guy Clarke Beardsley | October 15, 1813 | April 9, 1869 | |
Mother | Mericava Manther | 1811 | March 28, 1845 | |
Sister | Edith Beardsley | about 1837 | ||
Amzi Manton Beardsley | about 1840 | |||
Sister | Ophelia Eliska Beardsley | about 1842 | ||
Brother | Lyman Burr Beardsley | 1842 | 1928 | |
Father | Guy Clarke Beardsley | October 15, 1813 | April 9, 1869 | |
Stepmother | Samantha M. Demorest | about 1825 | ||
Half-brother | Albert D. Beardsley | 1846 | before 1905 | |
Half-brother | Dey Lamissie Beardsley | about 1849 | April 7, 1924 |
Pedigree
-
Guy Clarke Beardsley
-
Mericava Manther
- Edith Beardsley
- Amzi Manton Beardsley
- Lyman Burr Beardsley
- Ophelia Eliska Beardsley
-
Mericava Manther