Henry Michael Trout 1, 2
Birth Name | Trout, Henry Michael | 2 |
Also Known As | Trout, John | 1 |
Gender | male | |
Age at Death | 55 years, 7 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | February 12, 1757 | Lancaster Co., Pennsylvania | 2 | |
|
||||
Death | October 11, 1812 | Westmoreland Co., Pennsylvania | 2 | |
|
||||
Burial | Mt. Zion Lutheran& Reformed Cemetery, Mayfield, Westmoreland, Pennsylvania | 2 | ||
|
Parents
Relation to Henry | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Michael Trout | |||
Mother | Catherine Elizabeth Berger | |||
Henry Michael Trout | February 12, 1757 | October 11, 1812 | ||
Sister | Catherine Trout | 1759 | 1824 | |
Brother | Michael Trout | July 14, 1760 | September 25, 1806 | |
Brother | George Trout | October 5, 1762 | May 21, 1829 | |
Brother | Philip Trout | April 4, 1765 | January 25, 1852 | |
Brother | Jacob Trout | September 3, 1772 | January 18, 1829 |
Pedigree
-
Michael Trout
-
Catherine Elizabeth Berger
- Henry Michael Trout
- Catherine Trout
- Michael Trout
- George Trout
- Philip Trout
- Jacob Trout
-
Catherine Elizabeth Berger
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial