Michael Trout 1, 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 14, 1760 | Lancaster Co., Pennsylvania | 2 | |
|
||||
Death | September 25, 1806 | Chambersburg, Franklin, Pennsylvania | 2 | |
|
||||
Burial | 1st Evangelical Lutheran Church of Chambersburg, Franklin, Pennsylvania | 2 | ||
|
Parents
Relation to Michael | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Michael Trout | |||
Mother | Catherine Elizabeth Berger | |||
Brother | Henry Michael Trout | February 12, 1757 | October 11, 1812 | |
Sister | Catherine Trout | 1759 | 1824 | |
Michael Trout | July 14, 1760 | September 25, 1806 | ||
Brother | George Trout | October 5, 1762 | May 21, 1829 | |
Brother | Philip Trout | April 4, 1765 | January 25, 1852 | |
Brother | Jacob Trout | September 3, 1772 | January 18, 1829 |
Pedigree
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial