Francis E. Tyler 1, 2, 3, 4, 5
Birth Name | Tyler, Francis E. | 1 |
Also Known As | Francis E. | 2 |
Also Known As | Tyler, Finne E | 3 |
Also Known As | Francis | 5 |
Gender | female | |
Age at Death | about 66 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1881 | Kansas | 2, 3, 5 | |
|
||||
Death | 1947 | 2 | ||
|
||||
Burial | Elmwood Cemetery, Coffeyville, Montgomery, Kansas | 2 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Francis | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Watkins Tyler | 1853 | 1938 | |
Mother | Sarah J. Marshall | about 1858 | 1923 | |
Francis E. Tyler | about 1881 | 1947 | ||
Sister | Emma A. Tyler | about 1883 |
Families
Family of Bernard R Gill and Francis E. Tyler |
||
Husband | Bernard R Gill ( * 1877 + 1912 ) | |
Family of ? Vandever and Francis E. Tyler |
||
Husband | ? Vandever ( * + ... ) |
Pedigree
-
William Watkins Tyler
-
Sarah J. Marshall
- Francis E. Tyler
- Emma A. Tyler
-
Sarah J. Marshall