Emma A. Tyler 1, 2, 3
Birth Name | Tyler, Emma A. | 2 |
Also Known As | Tyler, Edna A. | 1, 2 |
Also Known As | Tyler, Edna | 3 |
Gender | female |
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Emma | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Watkins Tyler | 1853 | 1938 | |
Mother | Sarah J. Marshall | about 1858 | 1923 | |
Sister | Francis E. Tyler | about 1881 | 1947 | |
Emma A. Tyler | about 1883 |
Pedigree
-
William Watkins Tyler
-
Sarah J. Marshall
- Francis E. Tyler
- Emma A. Tyler
-
Sarah J. Marshall