John Fay Williams 1, 2, 3, 4, 5, 6, 7
Birth Name | Williams, John Fay | 4 |
Also Known As | Williams, John | 1 |
Also Known As | Williams, John F. | 3, 6, 7 |
Gender | male | |
Age at Death | about 85 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1849 | Ellicottville, Cataraugus, New York | 1, 3, 4, 6, 7 | |
|
||||
Death | July 17, 1934 | North Mankato, Nicollet, Minnesota | 1, 3, 4 | |
|
||||
Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 4 | ||
|
Parents
Relation to John | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Benjamin Adam Williams | about 1799 | March 26, 1886 | |
Mother | Sarah Fish | Jul 13, 1813 calc | March 12, 1887 | |
John Fay Williams | about 1849 | July 17, 1934 | ||
Brother | George Loren Williams | October 1851 | October 6, 1937 | |
Sister | Susan Elizabeth Williams | about 1855 | May 16, 1930 | |
Brother | Otis D. Williams | about 1858 | April 24, 1928 |
Families
Family of John Fay Williams and Helen Simons |
||||||||||||||||
Married | Wife | Helen Simons ( * about 1852 + ... ) | ||||||||||||||
|