Anna Malissa Thomas 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Thomas, Anna Malissa | 1 |
Also Known As | Thomas, Anna M. | 4, 7, 8 |
Also Known As | Thomas, Annie | 6 |
Also Known As | Anna M. | 9 |
Gender | female | |
Age at Death | about 90 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1874 | Kentucky | 6, 7, 8, 9 | |
|
||||
Death | about October 4, 1964 | Wichita, Sedgwick, Kansas | 4 | |
|
||||
Burial | White Chapel Memorial Gardens, Wichita, Sedgwick, Kansas | 1 | ||
|
Relation to the center person (Nathan McNew) : second great grandmother
Parents
Relation to Anna | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Jackson Thomas | about 1854 | February 15, 1911 | |
Mother | Virginia Carolina Short | about 1850 | July 30, 1911 | |
Anna Malissa Thomas | about 1874 | about October 4, 1964 | ||
Sister | Mary Jane Thomas | August 30, 1875 | July 10, 1876 | |
Sister | Lu Ellen Thomas | January 27, 1877 | 1884 | |
Sister | Ava Lelon Thomas | |||
Sister | Ma Bell Thomas | November 27, 1878 | 1883 | |
Brother | William M. Thomas | 1880 | 1954 | |
Brother | Shillah Thomas | October 1882 | ||
Brother | Jesse Thomas | about 1887 | ||
Sister | Callie Marie Thomas | March 16, 1890 | March 28, 1978 | |
Jehu Edwards | ||||
Mother | Virginia Carolina Short | about 1850 | July 30, 1911 | |
Half-brother | Charles Jayhew Edwards | about 1867 | 1927 |
Families
Family of John Addison McNew and Anna Malissa Thomas |
||||||||||||||||||||||||||
Married | Husband | John Addison McNew ( * about 1874 + February 7, 1952 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Frederick McNew | May 8, 1894 | March 2, 1923 |
Ethel Estella McNew | about 1896 | February 8, 1976 |
John McNew | February 2, 1902 | February 2, 1902 |
Zella Anna McNew | about 1904 | December 19, 1985 |
Peggy Lucille McNew | 1905 | 1993 |
Albert Dorman McNew | about 1908 | January 19, 1984 |
Alva Norman McNew | June 30, 1913 | June 14, 1999 |
Ancestors
Source References
- Personal Communication From Glenda McNew
- Wichita Eagle/Beacon Obituaries
- Personal Communication From Karen (Woodworth) Jepeway
- Obituary
- 1940 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Missouri, County Marriage, Naturalization, and Court Records, 1800-1991"