Eunice Darmer 1
Birth Name | Darmer, Eunice | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1908 | 1 | ||
|
Parents
Relation to Eunice | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Frederic E Danner | 1889 | 1956 | |
Mother | Lockey Hedgewood | about 1889 | about 1955 | |
Sister | Elsie Danner | 1909 | 2008 | |
Eunice Darmer | about 1908 | |||
Brother | Fred Danner | about 1910 | ||
Charles Jayhew Edwards | about 1867 | 1927 | ||
Mother | Lockey Hedgewood | about 1889 | about 1955 | |
Half-sister | Callie Edwards | July 1915 | ||
Half-sister | Edith Edwards | July 1917 |
Pedigree
-
Frederic E Danner
-
Lockey Hedgewood
- Eunice Darmer
- Elsie Danner
- Fred Danner
-
Lockey Hedgewood