Fred Danner 1
Birth Name | Danner, Fred | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1910 | 1 | ||
|
Parents
Relation to Fred Danner | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Frederic E Danner | 1889 | 1956 | |
Mother | Lockey Hedgewood | about 1889 | about 1955 | |
Sister | Elsie Danner | 1909 | 2008 | |
Sister | Eunice Darmer | about 1908 | ||
Fred Danner | about 1910 | |||
Charles Jayhew Edwards | about 1867 | 1927 | ||
Mother | Lockey Hedgewood | about 1889 | about 1955 | |
Half-sister | Callie Edwards | July 1915 | ||
Half-sister | Edith Edwards | July 1917 |
Pedigree
-
Frederic E Danner
-
Lockey Hedgewood
- Eunice Darmer
- Elsie Danner
- Fred Danner
-
Lockey Hedgewood