William Andrews 1, 2
Birth Name | Andrews, William | |
Also Known As | Andros, William | 2 |
Also Known As | Andrews, William | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 25, 1710 | Marblehead, Essex, Massachusetts | 2 | |
|
||||
Christening | January 27, 1711/2 (Julian) | Marblehead, Essex, Massachusetts | 1, 2 | |
|
||||
Occupation | Fisherman | 1 | ||
|
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
Relation to William | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joseph Andrews | before 1744 | ||
Mother | Mary Girdler | after 1746 | ||
Brother | George Andrews | before 1746 | ||
Sister | Hannah Andrews | March 8, 1695/6 (Julian) | ||
Brother | Nicholas Andrews | June 12, 1698 | bef Feb. 28, 1736-7 | |
Sister | Elizabeth Andrews | |||
Brother | Thomas Andrews | July 28, 1700 | ||
Brother | John Andrews | December 13, 1702 | ||
Sister | Deborah Andrews | 1704 | ||
Brother | Joseph Andrews | November 27, 1707 | before August 11, 1740 | |
Sister | Mary Andrews | November 24, 1709 | ||
William Andrews | December 25, 1710 |
Families
Family of William Andrews and ? Bowden |
|||||||||||||||||
Wife | ? Bowden ( * + ... ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Benjamin Andrews | ||
John Andrews | ||
William Andrews | ||
Hannah Andrews | before 1732/3 (Julian) |