Joseph Andrews 1, 2, 3
Birth Name | Andrews, Joseph | |
Also Known As | Andros, Joseph | 3 |
Gender | male | |
Age at Death | less than 32 years, 8 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 27, 1707 | Marblehead, Essex, Massachusetts | 2, 3 | |
|
||||
Death | before August 11, 1740 | 2 | ||
|
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
Relation to Joseph | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joseph Andrews | before 1744 | ||
Mother | Mary Girdler | after 1746 | ||
Brother | George Andrews | before 1746 | ||
Sister | Hannah Andrews | March 8, 1695/6 (Julian) | ||
Brother | Nicholas Andrews | June 12, 1698 | bef Feb. 28, 1736-7 | |
Sister | Elizabeth Andrews | |||
Brother | Thomas Andrews | July 28, 1700 | ||
Brother | John Andrews | December 13, 1702 | ||
Sister | Deborah Andrews | 1704 | ||
Joseph Andrews | November 27, 1707 | before August 11, 1740 | ||
Sister | Mary Andrews | November 24, 1709 | ||
Brother | William Andrews | December 25, 1710 |
Families
Family of Joseph Andrews and Mary |
||||||||
Wife | Mary ( * + after 1753 ) | |||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mary Andrews | about 1739 |
Pedigree
Ancestors
Source References
- Henry Franklin Andrews: History of the Andrews Family: A genealogy of Robert Andrews and His Descendants
- Sidney Perley: The Essex antiquarian: an illustrated ... magazine devoted to the biography, genealogy, history and antiquities of Essex County, Massachusetts
- "Vital Records of Marblehead, MA to the end of the year 1849"