James Short 1
Birth Name | Short, James | 1 |
Gender | male |
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to James Short | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas J. Short | about 1834 | 1905 | |
Mother | Mariah | about 1840 | ||
Sister | McClellan Short | about 1864 | ||
James Short | 1866 | |||
Brother | William P. Short | about 1868 | ||
Brother | Thomas Short | about 1871 | ||
Stepfather | ? Beach | |||
Mother | Mariah | about 1840 | ||
Half-sister | Mary Beach | about 1869 |
Pedigree
-
Thomas J. Short
-
Mariah
- McClellan Short
- James Short
- William P. Short
- Thomas Short
-
Mariah