James Madison Underwood 1, 2, 3, 4
Birth Name | Underwood, James Madison | 3, 4 |
Also Known As | Underwood, James M. | 4 |
Gender | male | |
Age at Death | about 45 years, 7 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1808 | Shrewsbury, Rutland, Vermont | 3, 4 | |
|
||||
Death | August 15, 1853 | Middlesex, Yates, New York | 3 | |
|
||||
Burial | Overackers Cemetery, Middlesex, Yates, New York | 3 | ||
|
||||
Census | 1850 | Middlesex, Yates, New York | 4 | |
|
||||
Occupation | farmer | 4 | ||
|
Relation to the center person (Nathan McNew) : fourth great granduncle
Parents
Relation to James | Name | Birth date | Death date | |
---|---|---|---|---|
Father | David Underwood | 1770 | March 19, 1842 | |
Mother | Bethuler Gates | March 18, 1777 | September 18, 1838 | |
Brother | Adams Underwood | January 7, 1803 | October 20, 1843 | |
Brother | Daniel G. Underwood | 1800-1810 | April 22, 1885 | |
James Madison Underwood | about 1808 | August 15, 1853 | ||
Sister | Harriet Bethuler Underwood | about 1811 | October 15, 1863 |
Families
Family of James Madison Underwood and Lydia Collins |
|||||||||||||||||
Wife | Lydia Collins ( * about 1808 + 1875 ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hiram Collins Underwood | August 28, 1834 | August 14, 1917 |
James P. Underwood | about 1839 | |
Adam U Underwood | June 1, 1843 | May 7, 1844 |
Anner Underwood | about 1846 |