Joshua Underwood 1, 2
Birth Name | Underwood, Joshua | 2 |
Gender | male | |
Age at Death | about 48 years, 11 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 31, 1683 | Watertown, Middlesex, Massachusetts | 2 | |
|
||||
Death | about 1732 | 2 | ||
|
||||
Occupation | bricklayer | 2 | ||
|
Relation to the center person (Nathan McNew) : eighth great grandfather
Parents
Relation to Joshua | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joseph Underwood | 1650 | ||
Mother | Elizabeth | |||
Sister | Mary Underwood | June 13, 1673 | young | |
Brother | Joseph Underwood | December 30, 1675 | January 29, 1676 | |
Brother | John Underwood | March 6, 1677 | ||
Joshua Underwood | January 31, 1683 | about 1732 |
Families
Family of Joshua Underwood and Mercy Fairbanks |
||||||||
Wife | Mercy Fairbanks ( * October 18, 1688 + September 11, 1742 ) | |||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Joseph Underwood | November 21, 1716 | June 7, 1759 |