Alfred F. Ingmire 1, 2, 3, 4, 5, 6
Birth Name | Ingmire, Alfred F. | 3 |
Also Known As | Ingmire, Alfred | 2 |
Gender | male | |
Age at Death | 75 years, 7 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 30, 1908 | Kansas | 2, 3 | |
|
||||
Death | March 1984 | Montgomery Co., Kansas | 2, 3 | |
|
||||
Burial | Restlawn Memorial Park Cemetery, Coffeyville, Montgomery, Kansas | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Alfred | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Arthur Franklin Ingmire | August 17, 1884 | February 1, 1954 | |
Mother | Jessie Bell Hadsell | about 1887 | 1964 | |
Alfred F. Ingmire | July 30, 1908 | March 1984 | ||
Brother | Kenneth Ingmire | October 7, 1911 | September 13, 1997 | |
Sister | Sarah Belle Ingmire | about 1914 | March 19, 2011 |
Families
Family of Alfred F. Ingmire and Pauline Mabel Moyer |
||||||||||||||||
Married | Wife | Pauline Mabel Moyer ( * March 27, 1915 + April 30, 2004 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
C. Ingmire | ||
J. J Ingmire | Private | |
R. D. Ingmire | Private |