Arthur Franklin Ingmire 1, 2, 3, 4, 5, 6, 7
| Birth Name | Ingmire, Arthur Franklin | 1 |
| Also Known As | Ingmire, Arthur F. | 3, 5, 7 |
| Also Known As | Ingmire, Arthur | 6 |
| Also Known As | Ingmire, A F | 2 |
| Gender | male | |
| Age at Death | 69 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 17, 1884 | Coffeyville, Montgomery, Kansas | 1, 2, 3, 5, 6, 7 | |
|
|
||||
| Death | February 1, 1954 | 1, 3 | ||
|
|
||||
| Burial | Restlawn Memorial Park Cemetery, Coffeyville, Montgomery, Kansas | 3 | ||
|
|
||||
Families
Family of Arthur Franklin Ingmire and Jessie Bell Hadsell |
||||||||||||||||
| Married | Wife | Jessie Bell Hadsell ( * about 1887 + 1964 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alfred F. Ingmire | July 30, 1908 | March 1984 |
| Kenneth Ingmire | October 7, 1911 | September 13, 1997 |
| Sarah Belle Ingmire | about 1914 | March 19, 2011 |
Pedigree
-
- Arthur Franklin Ingmire
Source References
- IGI Individual Record FamilySearch" International Genealogical Index v5.0 North America
- 1940 United States Federal Census
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Kansas, Marriages, 1811-1911," database online