Christena Brown 1, 2, 3, 4, 5, 6, 7
| Birth Name | Brown, Christena | 2, 3 |
| Also Known As | Brown, Christina | 4, 5 |
| Also Known As | Christena | 1 |
| Also Known As | Christina | 6 |
| Gender | female | |
| Age at Death | about 83 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | Germany | 1, 4, 5, 6, 7 | |
|
|
||||
| Death | August 16, 1943 | Coquitlam, British Columbia, Canada | 4 | |
|
|
||||
Parents
| Relation to Christena | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry Brown | |||
| Mother | Barber | about 1833 | ||
| Christena Brown | about 1860 | August 16, 1943 |
Families
Family of John Hankins and Christena Brown |
||||||||||||||||||||||||||||||||
| Married | Husband | John Hankins ( * about 1859 + 1943 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lawrence Leonard Hankins | ||
| John W. Hankins | 1880 | September 4, 1880 |
| Heman Lorenzo Hankins | about 1882 | February 17, 1947 |
| Paul Hankins | 1883 | 1966 |
| Albert Fredrick Hankins | April 15, 1887 | August 28, 1970 |
| Henry Hankins | about 1889 | |
| Charles Benjamin Hankins | about 1893 | 1978 |
| Annie Laurie Hankins | about 1896 | April 11, 1949 |
| William Wallace Hankins | about 1899 |
Pedigree
Source References
- 1885 Minnesota State Census
- 1895 Minnesota State Census
- Scott County Historical Society Archives
- "British Columbia Death Registrations, 1872-1986,"
- Canadian Census, 1916," database-on-line
- 1880 United States Federal Census
- 1900 United States Federal Census
- "Minnesota, Marriages, 1849-1950" [database on-line]