R. E. Hadsell
Birth Name | Hadsell, R. E. |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Private | Private | ||
|
||||
Death | Private | |||
|
||||
Census | Private | Hooker, Hooker City, Texas, Oklahoma | ||
|
||||
Occupation | Fire Fighter and Fire Chief | |||
|
Relation to the center person (Nathan McNew) : fifth cousin once removed (up)
Parents
Relation to R. | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Eugene Milton Hadsell | February 17, 1907 | January 21, 2000 | |
Mother | Sarah Ann | about 1915 | April 23, 1998 | |
R. E. Hadsell | Private | Private | ||
Sister | M. A. Hadsell |
Families
Family of R. E. Hadsell and K. R |
|||||||||||
Wife | K. R ( * Private + ... ) | ||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
G. S. Hadsell | Private | |
J. M. Hadsell | Private |
Pedigree
-
Eugene Milton Hadsell
-
Sarah Ann
- M. A. Hadsell
- R. E. Hadsell
-
Sarah Ann