Nathaniel Livermore 1, 2

Birth Name Livermore, Nathaniel 1, 2
Gender male
Age at Death 26 years, 1 month, 28 days

Events

Event Date Place Description Sources
Birth December 29, 1685 Watertown, Middlesex, Massachusetts   1, 2
Death February 26, 1712 Waltham, Middlesex, Massachusetts   2

Relation to the center person (Nathan McNew) : ninth great granduncle

Parents

Relation to Nathaniel Name Birth date Death date
Father Samuel LivermoreMay 11, 1640December 5, 1690
Mother Anna\Hannah Bridgeabt 1646-7November 12, 1698
    Sister     Anna Livermore March 29, 1669
    Sister     Grace Livermore September 28, 1671 November 28, 1703
    Brother     Samuel Livermore April 27, 1673 May 23, 1719
    Brother     Daniel Livermore February 3, 1675 November 16, 1720
    Brother     Thomas Livermore February 5, 1676 May 8, 1761
    Brother     Jonathan Livermore April 19, 1678 November 8, 1705
    Brother     Matthew Livermore February 12, 1680
    Brother     John Livermore February 27, 1681 April 18, 1717
    Sister     Abigail Livermore October 9, 1683 October 31, 1743
         Nathaniel Livermore December 29, 1685 February 26, 1712
    Sister     Lydia Livermore July 26, 1687 June 5, 1760
    Sister     Anna Livermore November 23, 1690 1727
 
Stepfather Oliver Wellington
Mother Anna\Hannah Bridgeabt 1646-7November 12, 1698