Katherine Westbrome Bell 1, 2
Birth Name | Bell, Katherine Westbrome | 1 |
Also Known As | Westbrome, Katherine | 1, 2 |
Gender | female | |
Age at Death | about 58 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1552 | Fingringhoe, Essex, England | 1, 2 | |
|
||||
Death | 1610 | Fingringhoe, Essex, England | 1, 2 | |
|
||||
Burial | St. Andrew Churchyard, Fingringhoe, Colchester Borough, Essex, England | 2 | ||
|
Families
Family of Tobias Makin and Katherine Westbrome Bell |
|||||||||||||||||||||||||||||
Husband | Tobias Makin ( * 1548 + after May 14, 1610 ) | ||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Joan Makin | ||
John Makin Jr | ||
John Makin Sr | ||
Rebecca Makin | ||
Robert Makin | ||
Samuel Makin | ||
Thomas Makin | ||
Grace Makin | about 1575 | June 3, 1662 |
Pedigree
-
- Katherine Westbrome Bell