Matt Meggs 1
Birth Name | Meggs, Matt | 1 |
Gender | male | |
Age at Death | 57 years, 4 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 25, 1616 | Dorsetshire, England | 1 | |
|
||||
Death | 1674 | Madison, New Haven, Connecticut | 1 | |
|
Parents
Relation to Matt Meggs | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Vincent Meggs | 1583 | December 1, 1658 | |
Mother | Emma Stronge | January 8, 1580 | December 1, 1658 | |
Brother | Vincent Meigs | c 1609 | November 3, 1700 | |
Sister | Mary Meggs | April 16, 1610 | 1631 | |
Brother | John Meigs | January 29, 1611/2 (Julian) | January 4, 1672 | |
Matt Meggs | August 25, 1616 | 1674 |
Pedigree
-
Vincent Meggs
-
Emma Stronge
- Vincent Meigs
- Mary Meggs
- John Meigs
- Matt Meggs
-
Emma Stronge