Vincent Meggs 1, 2, 3, 4, 5
| Birth Name | Meggs, Vincent | 1, 4, 5 |
| Also Known As | Meigs, Vincent | 2, 3 |
| Gender | male | |
| Age at Death | 75 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1583 | Bradford Peverell, Dorset, England | 1, 2, 3, 5 | |
|
|
||||
| Death | December 1, 1658 | Madison (Hammonasset, East Guilford), New Haven, Connecticut | 1, 3, 5 | |
|
|
||||
| Burial | Hammonasset Cemetery, Madison, New Haven, Connecticut | 1, 5 | ||
|
|
||||
Families
Family of Vincent Meggs and Emma Stronge |
|||||||||||||||||
| Wife | Emma Stronge ( * January 8, 1580 + December 1, 1658 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vincent Meigs | c 1609 | November 3, 1700 |
| Mary Meggs | April 16, 1610 | 1631 |
| John Meigs | January 29, 1611/2 (Julian) | January 4, 1672 |
| Matt Meggs | August 25, 1616 | 1674 |
Pedigree
-
- Vincent Meggs
Source References
- Charles Edward Benton: Caleb Benton and Sarah Bishop: Their Ancestors and Their Descendants
- Henry Benjamin Meigs: Record of the descendants of Vincent Meigs who came from Dorsetshire, England, to America about 1635
- Brice Alvord: The Family Of Brice and Cathy Alvord
- Rick Meigs: "Meigs Family History and Genealogy"
- FindAGrave.com Memorial