Thomas White 1, 2, 3, 4, 5
Birth Name | White, Thomas | |
Also Known As | White, Thomas | 1, 2, 4, 5 |
Also Known As | White, Thomas | 3 |
Gender | male | |
Age at Death | about 78 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1665 | Weymouth, Norfolk, Massachusetts | 3, 4, 5 | |
|
||||
Death | February 18, 1743 | Mendon, Worcester, Massachusetts | 3, 4, 5 | |
|
Relation to the center person (Nathan McNew) : ninth great grandfather
Parents
Relation to Thomas White | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joseph White | about 1636 | March 23, 1706 | |
Mother | Lydia Rogers | March 27, 1642 | March 8, 1727 | |
Brother | James White | July 5, 1661 | ||
Brother | Joseph White | July 5, 1661 | ||
Brother | Joseph White | December 17, 1662 | October 28, 1757 | |
Sister | Lydia White | December 17, 1662 | January 2, 1696 | |
Thomas White | about 1665 | February 18, 1743 | ||
Brother | Samuel White | February 14, 1667 | ||
Brother | Ebenezer White | December 4, 1670 | August 27, 1726 | |
Sister | Ann White | about 1672 | ||
Sister | Mary White | 1673 | ||
Sister | Experience White | December 5, 1680 | bet 1763 & 1769 | |
Sister | Hannah White | November 29, 1681 | about February 18, 1763 |
Families
Family of Thomas White and Mehitable Thornton |
||||||||||||||||||||||||||
Married | Wife | Mehitable Thornton ( * January 25, 1665 + September 27, 1704 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mehitable White | January 20, 1688/9 (Julian) | |
Thomas White | April 15, 1691 | |
Thankful White | August 3, 1693 | |
Joseph White | August 28, 1693 | |
John White | March 12, 1698 | |
Samuel White | September 21, 1700 | |
Ebenezer White | February 4, 1703/4 (Julian) | after January 9, 1752 |
Pedigree
Ancestors
Source References
- Frances Davis McTeer, Frederick C. Warner: The MIllards Of Rehoboth, Massachusetts
- W.M. Clemens: Genealogy: A Journal of American Ancestry, Volumes 3-5
- Ellery Bicknell Crane: Historic Homes and Institutions and Genealogical and Personal Memoirs of Worcester County, Massachusetts: with a History of Worcester Society of Antiquity
- Pedigree Resource File
- FindAGrave.com Memorial
- Massachusetts Town Clerk, Vital and Town Records, database online