Mehitable Thornton 1, 2, 3
| Birth Name | Thornton, Mehitable | 1, 3 |
| Also Known As | Mehitable | 2 |
| Gender | female | |
| Age at Death | 39 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 25, 1665 | Plymouth, Plymouth, Massachusetts | 3 | |
|
|
||||
| Death | September 27, 1704 | Mendon, Worcester, Massachusetts | 2, 3 | |
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandmother
Families
Family of Thomas White and Mehitable Thornton |
||||||||||||||||||||||||||
| Married | Husband | Thomas White ( * about 1665 + February 18, 1743 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mehitable White | January 20, 1688/9 (Julian) | |
| Thomas White | April 15, 1691 | |
| Thankful White | August 3, 1693 | |
| Joseph White | August 28, 1693 | |
| John White | March 12, 1698 | |
| Samuel White | September 21, 1700 | |
| Ebenezer White | February 4, 1703/4 (Julian) | after January 9, 1752 |
Pedigree
-
- Mehitable Thornton
Source References
- Frances Davis McTeer, Frederick C. Warner: The MIllards Of Rehoboth, Massachusetts
- Ellery Bicknell Crane: Historic Homes and Institutions and Genealogical and Personal Memoirs of Worcester County, Massachusetts: with a History of Worcester Society of Antiquity
- FindAGrave.com Memorial
- Massachusetts Town Clerk, Vital and Town Records, database online