Aubrey Edwards 1
| Birth Name | Edwards, Aubrey | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : second cousin twice removed (up)
Parents
| Relation to Aubrey | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Earnest P. Edwards | about 1892 | ||
| Mother | Fern Hines | about 1895 | ||
| Brother | Grover E. Edwards | about 1913 | ||
| Brother | Melvin Edwards | about 1915 | ||
| Aubrey Edwards | about 1917 | |||
| Brother | R. Edwards | Private |
Pedigree
-
Earnest P. Edwards
-
Fern Hines
- R. Edwards
- Grover E. Edwards
- Melvin Edwards
- Aubrey Edwards
-
Fern Hines